
GTA3dayCordele2008A
Cordele, GA
=====================================
Cumulative Summary
Sports Class - Class A 


                                                      			May 26, 08        May 25, 08        May 24, 08        
Cumulative Score                                      			Turn Area: 02:30  No Contest        Turn Area: 02:00  
 Rank  Points   ID   SSA#   Name                  Glider       		 Rank  Points      Rank  Points      Rank  Points      
 ----  ------   --  ------  ----                  ------        	----  ------      ----  ------      ----  ------      
    1    1966   01       0  Goddard, Larry        Ventus 2Bx    	1    1000                 0         2     966      
    2    1886   WB       0  Berry, Wally          H-301 Libelle 	3     933                 0         3     953      
    3    1813   FP       0  Pin, Francois         PW-5 Smyk     	4     927                 0         4     886      
    4    1572   6I       0  Deutch, Mitch         ASW-27        	5     849                 0         6     723      
    5    1514   S4       0  Jean-Jacques, Jean-J  LS-3A         	6     779                 0         5     735      
    6    1000   KF       0  Falbaum, Hartley      DG-800        	8       0                 0         1    1000      
    7     969   CN       0  Flores, Joe           Cirrus        	2     969                 0         7       0      

====================================
Cumulative Summary
Sports Class - Class B


                                                      			May 26, 08        May 25, 08        May 24, 08        
Cumulative Score                                      			Turn Area: 02:00  No Contest        Turn Area: 01:30  
 Rank  Points   ID   SSA#   Name                  Glider        	Rank  Points      Rank  Points      Rank  Points      
 ----  ------   --  ------  ----                  ------        	----  ------      ----  ------      ----  ------      
    1    1965   Z2       0  Finger, Jim           PW-5 Smyk     	2     965                 0         1    1000      
    2    1778   TS       0  Buker, Terry          SZD- Jantar Std 3   	1     970                 0         3     808      
    3     989   ZF       0  Patterson, Chuck      ASW-20B       	4       0                 0         2     989      
    4     928   C5       0  Mead, Colin           H-201 Std Libelle    	3     928                 0         4       0      


Created on Wednesday May 28, 2008 - 19:34 by Winscore,  http://www.gfbyars.com/winscore

