GTA 2004 Summary of Results
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| A Class | Cord | Cord | Pine | Pine | Cord | Cord | Chil | Chil | Chil | Moon | Moon | Sequ | Top 6 | |||
| Rank | ID | Name | Glider | 3/13 | 3/14 | 3/27 | 3/28 | 5/29 | 5/30 | 6/12 | 9/5 | 9/6 | 9/25 | 9/26 | 10/3 | Total |
| 1 | DS | Stevenson, Dave | Elfe | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | |||
| 2 | FP | Pin, Francois | ASW-27 | 897 | 831 | 965 | 953 | 1000 | 1000 | 1000 | 889 | 478 | 5815 | |||
| 3 | WE | Elliot, Bill | ASW-27 | 865 | 914 | 923 | 941 | 914 | 958 | 5515 | ||||||
| 4 | OG | Jaeger, Dieter | ASW-27 | 888 | 789 | 846 | 811 | 918 | 963 | 71 | 5215 | |||||
| 5 | WB | Berry, Wally | Libelle | 920 | 750 | 842 | 787 | 870 | 915 | 5084 | ||||||
| 6 | H6 | Ruf, Chris | Mosquito | 901 | 689 | 887 | 920 | 806 | 65 | 803 | 50 | 5006 | ||||
| 7 | 6I | Deutsch, Mitch | ASW-27 | 863 | 884 | 784 | 817 | 838 | 303 | 4489 | ||||||
| 8 | HK | Carter, Gary | ASW-20 | 828 | 809 | 912 | 714 | 804 | 4067 | |||||||
| 9 | TJ | Drury, Bill | Ventus b | 797 | 730 | 804 | 751 | 958 | 4040 | |||||||
| 10 | 1FL | Fox-Larsen | 304CZ | 784 | 616 | 822 | 714 | 2936 | ||||||||
| 11 | 01 | Goddard, Larry | LS-3a | 905 | 925 | 929 | 2759 | |||||||||
| 12 | FS | Silva, Fernando | ASW-27 | 978 | 891 | 280 | 259 | 2408 | ||||||||
| 13 | KF | Falbaum, Hartley | ASW-27 | 856 | 809 | 255 | 1920 | |||||||||
| 14 | J4 | Bojack, John | LS-6c | 680 | 895 | 327 | 1902 | |||||||||
| 15 | ZM | Morton, Mark | Phoebus | 703 | 758 | 1461 | ||||||||||
| 16 | BH | Taylor, Clyde | ASW-28 | 815 | 815 | |||||||||||
| 17 | 4L | McClary, John | Std Jtr | 788 | 788 | |||||||||||
| B Class | Cord | Cord | Pine | Pine | Cord | Cord | Chil | Chil | Chil | Moon | Moon | Seqa | Top 6 | |||
| Rank | ID | Name | Glider | 3/13 | 3/14 | 3/27 | 3/28 | 5/29 | 5/30 | 6/12 | 9/5 | 9/6 | 9/25 | 9/26 | 10/3 | Total |
| 1 | 192 | Anderson, Kevin | HP-18 | 1000 | 977 | 1000 | 2977 | |||||||||
| 2 | N50 | Pargman, Allan | Phoebus | 1000 | 1000 | 2000 | ||||||||||
| 3 | LL | Benetti-Longhini, Leo | Silent 2 | 1000 | 1000 | |||||||||||
| 4 | IZ | Murphy, John | LS-4 | 1000 | 1000 | |||||||||||
| 5 | CN | Flores, Joe | Cirrus | 841 | 841 | |||||||||||
| 6 | ZF | Patterson, Chuck | ASW-20b | 618 | 618 | |||||||||||
| 7 | Z2 | Poe, Mike | PW-5 Smyk | 238 | 238 | |||||||||||
| G* | K5 | Knickerbocker, Chad | Nimbus 3 | 1000 | 1000 | 2000 | ||||||||||
| G* | NX | Richard, Bob | ASW-24B | 948 | 1,000 | 1948 | ||||||||||
| * Guests |