Index of /gta_files/2006
Name Last modified Size Description
Parent Directory -
2006-03-11-12.txt 23-Mar-2009 19:01 5.5K
2006-03-11-12.xls 23-Mar-2009 19:01 21K
2006-03-11-12_files.zip 23-Mar-2009 19:01 752K
2006-03-25+26-Chilho..> 23-Mar-2009 21:13 -
2006-03-25-26-flight..> 23-Mar-2009 19:02 1.1M
2006-03-25-26-scores..> 23-Mar-2009 19:02 25K
2006-03-25-26.txt 23-Mar-2009 19:02 12K
2006-03-25-26.wsc 23-Mar-2009 19:02 33K
2006-04-02_Flights.zip 23-Mar-2009 19:02 125K
2006-04-02_Score.txt 23-Mar-2009 19:02 2.1K
2006-04-09-scores.xls 23-Mar-2009 19:02 17K
2006-04-09_Flights.zip 23-Mar-2009 19:02 351K
2006-04-09_scores.txt 23-Mar-2009 19:02 4.1K
2006-05-27-29_flight..> 23-Mar-2009 19:03 2.1M
2006-05-27-29_flights/ 23-Mar-2009 21:13 -
2006-05-27_Scores.txt 23-Mar-2009 19:03 3.4K
2006-05-28_Scores.txt 23-Mar-2009 19:03 3.0K
2006-05-29_Scores.txt 23-Mar-2009 19:03 3.1K
2006-06-10+11/ 23-Mar-2009 21:13 -
2006-06-10-11 flight..> 23-Mar-2009 19:03 521K
2006-06-10_Scores.txt 23-Mar-2009 19:03 2.6K
2006-06-11_Scores.txt 23-Mar-2009 19:03 2.2K
2006-06-24/ 23-Mar-2009 21:13 -
2006-06-24_flights.zip 23-Mar-2009 19:03 448K
2006-06-24_scores.txt 23-Mar-2009 19:03 4.5K
2006-09-09+10_flights/ 23-Mar-2009 21:13 -
2006-09-09-10.wsc 23-Mar-2009 19:04 33K
2006-09-09-10_flight..> 23-Mar-2009 19:04 1.3M
2006-09-09_Scores.txt 23-Mar-2009 19:04 4.2K
2006-09-10_Scores.txt 23-Mar-2009 19:04 3.7K
2006-09-16+17_flights/ 23-Mar-2009 21:13 -
2006-09-16-17_flight..> 23-Mar-2009 19:04 1.2M
2006-09-16_Scores.txt 23-Mar-2009 19:04 4.7K
2006-09-17_Scores.txt 23-Mar-2009 19:04 4.8K
2006-09-90+10/ 23-Mar-2009 21:13 -
Apache Server at www.southerneaglessoaring.com Port 80